<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomTom gps</title>
	<atom:link href="http://www.tomtomgps.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomtomgps.org</link>
	<description>TomTom GPS review and cheap price!</description>
	<lastBuildDate>Sun, 10 Oct 2010 14:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TomTom GO 730 Review</title>
		<link>http://www.tomtomgps.org/tomtom-go-730-review/</link>
		<comments>http://www.tomtomgps.org/tomtom-go-730-review/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TomTom GO 730]]></category>

		<guid isPermaLink="false">http://www.tomtomgps.org/?p=112</guid>
		<description><![CDATA[<p><a href="http://www.tomtomgps.org/tomtom-go-730-review/"><img align="left" hspace="5" width="150" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-3-150x150.jpg" class="alignleft wp-post-image tfe" alt="tomtom-go-730-3" title="tomtom-go-730-3" /></a>Although we’ve been Garmin and Magellen fans for several years, we heard so much about the TomTom GO 730 from family and friends that we finally decided to give the GPS a try. We were excited and pleased with its wonderful ability to re-route so efficiently, to find the best routes and to estimate actual [...]</p><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-730-review/">TomTom GO 730 Review</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-3.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-3-150x150.jpg" alt="tomtom-go-730-3" title="tomtom-go-730-3" width="150" height="150" class="alignnone size-thumbnail wp-image-110" /></a> <a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-4.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-4-150x150.jpg" alt="tomtom-go-730-4" title="tomtom-go-730-4" width="150" height="150" class="alignnone size-thumbnail wp-image-107" /></a> </p>
<p>Although we’ve been Garmin and Magellen fans for several years, we heard so much about the TomTom GO 730 from family and friends that we finally decided to give the GPS a try.  We were excited and pleased with its wonderful ability to re-route so efficiently, to find the best routes and to estimate actual travel time. Perhaps the best thing is its ability to take additional POIs (points of interests) and to add to their home data base. Because all customers can do the same, the data bank of POIs is huge. We also like the quick response when using the touch screen. The Tomtom technical support team is excellent, always helpful and friendly. Overall, we are quite happy with our purchase.</p>
<h4>Incoming search terms:</h4><ul><li>tomtom go 730</li><li>TomTom GO730</li><li>tomtom gps 730 review</li></ul><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-730-review/">TomTom GO 730 Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tomtomgps.org/tomtom-go-730-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom GO 730 4.3-Inch Widescreen Bluetooth Portable GPS Navigator Overview</title>
		<link>http://www.tomtomgps.org/tomtom-go-730-43-inch-widescreen-bluetooth-portable-gps-navigator-overview/</link>
		<comments>http://www.tomtomgps.org/tomtom-go-730-43-inch-widescreen-bluetooth-portable-gps-navigator-overview/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TomTom GO 730]]></category>

		<guid isPermaLink="false">http://www.tomtomgps.org/?p=106</guid>
		<description><![CDATA[<p><a href="http://www.tomtomgps.org/tomtom-go-730-43-inch-widescreen-bluetooth-portable-gps-navigator-overview/"><img align="left" hspace="5" width="150" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-2-150x150.gif" class="alignleft wp-post-image tfe" alt="tomtom-go-730-2" title="tomtom-go-730-2" /></a>In the past several years TomTom has been working from their basics into a more powerful system in their navigation equipment. Now, in their newest model-TomTom GO 730, they are really beginning to see that power start to pay off. One of their most powerful features in this new model is called Map Share. With [...]</p><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-730-43-inch-widescreen-bluetooth-portable-gps-navigator-overview/">TomTom GO 730 4.3-Inch Widescreen Bluetooth Portable GPS Navigator Overview</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-2.gif"><img class="alignnone size-thumbnail wp-image-109" title="tomtom-go-730-2" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-2-150x150.gif" alt="tomtom-go-730-2" width="150" height="150" /></a> <a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-1.jpg"><img class="alignnone size-thumbnail wp-image-108" title="tomtom-go-730-1" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-730-1-150x150.jpg" alt="tomtom-go-730-1" width="150" height="150" /></a></p>
<p>In the past several years TomTom has been working from their basics into a more powerful system in their navigation equipment. Now, in their newest model-TomTom GO 730, they are really beginning to see that power start to pay off. One of their most powerful features in this new model is called Map Share. With Map Share you can modify street names and directions instantly. You can also add your own custom POIs (points of interest) on your own device, and afterwards upload them to the company’s home network. In fact, you can download all of the changes that other users have made. After you download your points of interest, TomTom will anonymously note the routes you have been taking. The upside for you is that you will access to all the data other customers have uploaded,  and they will have access to yours as well. TomTom has an enormous amount of route and speed information, which they've used to tie area data to creating new routes that work with one of their latest features, the IQ Routes™.  This feature calculates routes by using the actual average speeds of travel that so that you can have a better idea of how long your trip will actually take. This feature is good because it doesn’t rely on the posted speed limits. This particular feature gives you a much more accurate estimate of how long the route you have will probably take at the time you are actually traveling.</p>
<p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-730-43-inch-widescreen-bluetooth-portable-gps-navigator-overview/">TomTom GO 730 4.3-Inch Widescreen Bluetooth Portable GPS Navigator Overview</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tomtomgps.org/tomtom-go-730-43-inch-widescreen-bluetooth-portable-gps-navigator-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom GO 930T GPS Review</title>
		<link>http://www.tomtomgps.org/tomtom-go-930t-gps-review/</link>
		<comments>http://www.tomtomgps.org/tomtom-go-930t-gps-review/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TomTom GO 930T]]></category>
		<category><![CDATA[TomTom GO 930T GPS Review]]></category>

		<guid isPermaLink="false">http://www.tomtomgps.org/?p=102</guid>
		<description><![CDATA[<p><a href="http://www.tomtomgps.org/tomtom-go-930t-gps-review/"><img align="left" hspace="5" width="150" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-8-150x150.jpg" class="alignleft wp-post-image tfe" alt="tomtom-go-930t-8" title="tomtom-go-930t-8" /></a>I purchased the TomTom GO 930 because I needed a system that could navigate both European and American maps. When I looked at the Garmin Nuvi 770, I was immediately suspicious when the product in their store failed to work as it should. I decided to move on and try the TomTom instead, and I’ve [...]</p><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-930t-gps-review/">TomTom GO 930T GPS Review</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-8.jpg"><img class="alignnone size-thumbnail wp-image-97" title="tomtom-go-930t-8" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-8-150x150.jpg" alt="tomtom-go-930t-8" width="150" height="150" /></a> <a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-4.jpg"><img class="alignnone size-thumbnail wp-image-93" title="tomtom-go-930t-4" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-4-150x150.jpg" alt="tomtom-go-930t-4" width="150" height="150" /></a> <a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-3.jpg"><img class="alignnone size-thumbnail wp-image-92" title="tomtom-go-930t-3" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-3-150x150.jpg" alt="tomtom-go-930t-3" width="150" height="150" /></a> <a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-1.jpg"><img class="alignnone size-thumbnail wp-image-90" title="tomtom-go-930t-1" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-1-150x150.jpg" alt="tomtom-go-930t-1" width="150" height="150" /></a> <a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-10.jpg"><img class="alignnone size-thumbnail wp-image-89" title="tomtom-go-930t-10" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-10-150x150.jpg" alt="tomtom-go-930t-10" width="150" height="150" /></a></p>
<p>I purchased the TomTom GO 930 because I needed a system that could navigate both European and American maps. When I looked at the Garmin Nuvi 770, I was immediately suspicious when the product in their store failed to work as it should. I decided to move on and try the TomTom instead, and I’ve never been happier. For one thing, it picks up the satellite signals very quickly. I was pleased to see that, not only could I get the fastest routes calculated for driving, I could also get them for walking and bicycling. I also love the way you can customize the preference screen. Though I have only used it in the Atlanta area, I’ve found those maps to be surprisingly accurate. There is one problem, though, and that is that the TomTom seems not able to deal with a street number that also contains a letter. It’s also a problem because the company’s tech support is difficult to reach. I don’t yet know how helpful the TomTom will be in Europe, but I’ll hope for the best!</p>
<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-9.jpg"><img class="alignnone size-thumbnail wp-image-98" title="tomtom-go-930t-9" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-9-150x150.jpg" alt="tomtom-go-930t-9" width="150" height="150" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-7.jpg"><img class="alignnone size-thumbnail wp-image-96" title="tomtom-go-930t-7" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-7-150x150.jpg" alt="tomtom-go-930t-7" width="150" height="150" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-6.jpg"><img class="alignnone size-thumbnail wp-image-95" title="tomtom-go-930t-6" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-6-150x150.jpg" alt="tomtom-go-930t-6" width="150" height="150" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-5.jpg"><img class="alignnone size-thumbnail wp-image-94" title="tomtom-go-930t-5" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-5-150x150.jpg" alt="tomtom-go-930t-5" width="150" height="150" /></a></p>
<h4>Incoming search terms:</h4><ul><li>tomtom go 930</li><li>TOMTOM GO 930 T</li><li>tomtom 930</li><li>tomtom go</li></ul><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-930t-gps-review/">TomTom GO 930T GPS Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tomtomgps.org/tomtom-go-930t-gps-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom GO 930T GPS Overview</title>
		<link>http://www.tomtomgps.org/tomtom-go-930t-gps-overview/</link>
		<comments>http://www.tomtomgps.org/tomtom-go-930t-gps-overview/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TomTom GO 930T]]></category>
		<category><![CDATA[TomTom GO 930T GPS Overview]]></category>

		<guid isPermaLink="false">http://www.tomtomgps.org/?p=88</guid>
		<description><![CDATA[<p><a href="http://www.tomtomgps.org/tomtom-go-930t-gps-overview/"><img align="left" hspace="5" width="150" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-2-150x150.gif" class="alignleft wp-post-image tfe" alt="tomtom-go-930t-2" title="tomtom-go-930t-2" /></a>The 2008 TomTom GO 930T GPS device is the top of the line in its series. Some of its new features include IQ™ routes. This function calculates best routes based on highway speed rather than speed limits. In addition the screen now helps the user navigate difficult junctions. When such a road difficulty arises, the [...]</p><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-930t-gps-overview/">TomTom GO 930T GPS Overview</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-2.gif"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-2-150x150.gif" alt="tomtom-go-930t-2" title="tomtom-go-930t-2" width="150" height="150" class="alignnone size-thumbnail wp-image-91" /></a></p>
<p>The 2008 TomTom GO 930T GPS device is the top of the line in its series.  Some of its new features include IQ™ routes. This function calculates best routes based on highway speed rather than speed limits. In addition the screen now helps the user navigate difficult junctions. When such a road difficulty arises, the system’s screen automatically switches to one which shows the roads larger and in more detail. The GO930T is also traffic ready when you open it from the package, and it comes with a one-year subscription. Perhaps one of its best features that other models don’t have is its ability to give you uninterrupted navigation, even in areas where satellite connection is momentarily disrupted. Voice address Input makes it easy to use the device hands free. With Bluetooth capability, an emergency menu, and preloaded maps, the TomTom GO 930T is a quality product and a great value for you.</p>
<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-1.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-930t-1-150x150.jpg" alt="tomtom-go-930t-1" title="tomtom-go-930t-1" width="150" height="150" class="alignnone size-thumbnail wp-image-90" /></a></p>
<h4>Incoming search terms:</h4><ul><li>go 730 tomtom</li><li>TOMTOM GO 930T</li></ul><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-930t-gps-overview/">TomTom GO 930T GPS Overview</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tomtomgps.org/tomtom-go-930t-gps-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom GO 720 Review</title>
		<link>http://www.tomtomgps.org/tomtom-go-720-review/</link>
		<comments>http://www.tomtomgps.org/tomtom-go-720-review/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 11:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TomTom GO 720]]></category>
		<category><![CDATA[TomTom GO 720 Review]]></category>

		<guid isPermaLink="false">http://www.tomtomgps.org/?p=84</guid>
		<description><![CDATA[<p><a href="http://www.tomtomgps.org/tomtom-go-720-review/"><img align="left" hspace="5" width="150" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-9-150x150.jpg" class="alignleft wp-post-image tfe" alt="tomtom-go-720" title="tomtom-go-720-9" /></a>The navigation TomTom GO 720 Auto Navigation System is very intuitive and so quite easy to use. All of the turn recalculations are speedy, and I find the screen easy to customize. The only real problem that I see is that the transmitter for the FM radio doesn’t bring in the sounds clearly. I’ve noticed [...]</p><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-720-review/">TomTom GO 720 Review</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-9.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-9-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-9" width="150" height="150" class="size-thumbnail wp-image-73" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-10.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-10-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-10" width="150" height="150" class="size-thumbnail wp-image-74" /></a></p>
<p>The navigation TomTom GO 720 Auto Navigation System is very intuitive and so quite easy to use.  All of the turn recalculations are speedy, and I find the screen easy to customize. The only real problem that I see is that the transmitter for the FM radio doesn’t bring in the sounds clearly. I’ve noticed that even when I am using a station that isn’t used that interferences will still cause a problem. </p>
<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-7.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-7-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-7" width="150" height="150" class="size-thumbnail wp-image-71" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-8.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-8-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-8" width="150" height="150" class="size-thumbnail wp-image-72" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-6.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-6-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-6" width="150" height="150" class="size-thumbnail wp-image-70" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-5.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-5-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-5" width="150" height="150" class="size-thumbnail wp-image-69" /></a></p>
<p>I was more than pleased with the strength of the battery and the length of time it took to exhaust. It was much, much better than I had anticipated. It ran a whole 4 hours.</p>
<p>Unlike like the complaints people have made of the higher end models of the TomTom GPS systems, the day and night screens worked well. I didn’t have a problem with glare and the day/night touch screen, so seeing was never a problem at all.</p>
<p>I like the way we were able to listen to the equivalent of the 15 CDs that we would otherwise have had to take on our trip, but a 4GB might be next on our list when we are ready to buy a new one.</p>
<p>The highway speeding announcer was an exceptional feature for our family because we have a young son who has just turned 16, and he is still quite an amateur at driving. It beeped and flashed when he exceeded the speed limit until he modified his speed. The sounds and lights were too strong to ignore, so we smiled each time he was “caught.” All in all, the product was a good buy, worth the price, and with the exception of the radio problem, it met our needs.</p>
<p>I found some more TomTom GO 720 interface images on the web. They are in Chinese inferface. Hope you find it useful.</p>
<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-17.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-17-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-17" width="150" height="150" class="size-thumbnail wp-image-81" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-16.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-16-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-16" width="150" height="150" class="size-thumbnail wp-image-80" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-15.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-15-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-15" width="150" height="150" class="size-thumbnail wp-image-79" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-14.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-14-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-14" width="150" height="150" class="size-thumbnail wp-image-78" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-13.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-13-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-13" width="150" height="150" class="size-thumbnail wp-image-77" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-12.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-12-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-12" width="150" height="150" class="size-thumbnail wp-image-76" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-11.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-11-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-11" width="150" height="150" class="size-thumbnail wp-image-75" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-18.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-18-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-18" width="150" height="150" class="size-thumbnail wp-image-64" /></a></p>
<p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-720-review/">TomTom GO 720 Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tomtomgps.org/tomtom-go-720-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom GO 720 4.3-inch GPS Overview</title>
		<link>http://www.tomtomgps.org/tomtom-go-720-43-inch-gps-overview/</link>
		<comments>http://www.tomtomgps.org/tomtom-go-720-43-inch-gps-overview/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 10:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TomTom GO 720]]></category>
		<category><![CDATA[TomTom GO 720 overview]]></category>

		<guid isPermaLink="false">http://www.tomtomgps.org/?p=63</guid>
		<description><![CDATA[<p><a href="http://www.tomtomgps.org/tomtom-go-720-43-inch-gps-overview/"><img align="left" hspace="5" width="150" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-19-300x214.jpg" class="alignleft wp-post-image tfe" alt="tomtom-go-720" title="tomtom-go-720-19" /></a>The TomTom GO 720 4.3-inch GPS offers you a completely unique driving experience. This slick new GPS system adds all new first time technology which allows you to enhance your maps by updating them daily. This GPS has many new features and surprising additions, such as features for making your travel safer, like recording your [...]</p><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-720-43-inch-gps-overview/">TomTom GO 720 4.3-inch GPS Overview</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-19.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-19-300x214.jpg" alt="tomtom-go-720" title="tomtom-go-720-19" width="300" height="214" class="size-medium wp-image-82" /></a></p>
<p>The TomTom GO 720 4.3-inch GPS offers you a completely unique driving experience. This slick new GPS system adds all new first time technology which allows you to enhance your maps by updating them daily. This GPS has many new features and surprising additions, such as features for making your travel safer, like recording your instructions for driving. Like the newest TomToms, the GO 720 sports a slim beautiful case. You can take it out to carry in your pocket or pocketbook at home or at stops, or you can leave it in its attachment mount. The large 4.3-inch touch screen makes the TomTom famous. Its intuitive interface makes learning to use it simple from the very beginning. The device shows views in remarkable 3-D, even showing building footprints, giving you confidence in knowing your precise location at all times. Bluetooth compatible, being able to talk freely and receiving direction at every turn as well as spoken instructions, with street names, make the GO 720 driving experience even safer. </p>
<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-3.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-3-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-3" width="150" height="150" class="size-thumbnail wp-image-67" /></a><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-go-720-2-150x150.jpg" alt="tomtom-go-720" title="tomtom-go-720-2" width="150" height="150" class="size-thumbnail wp-image-66" /></a></p>
<h4>Incoming search terms:</h4><ul><li>overview of gps</li></ul><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-go-720-43-inch-gps-overview/">TomTom GO 720 4.3-inch GPS Overview</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tomtomgps.org/tomtom-go-720-43-inch-gps-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom ONE 125 3.5-Inch Portable GPS Navigator Review</title>
		<link>http://www.tomtomgps.org/tomtom-one-125-35-inch-portable-gps-navigator-review/</link>
		<comments>http://www.tomtomgps.org/tomtom-one-125-35-inch-portable-gps-navigator-review/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 10:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TomTom ONE 125]]></category>
		<category><![CDATA[TomTom ONE 125 Review]]></category>

		<guid isPermaLink="false">http://www.tomtomgps.org/?p=60</guid>
		<description><![CDATA[<p><a href="http://www.tomtomgps.org/tomtom-one-125-35-inch-portable-gps-navigator-review/"><img align="left" hspace="5" width="150" src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-4-150x150.jpg" class="alignleft wp-post-image tfe" alt="tomtom-one-125" title="tomtom-one-125-4" /></a>At first I had bought a Garmin Nuvi but I was having major difficulty getting my maps updated. Well, I thought I would take a little more of a chance and spend $99.00 for a TomTom’s ONE 123 3.3-inch that was on sale, half off. After already investing now in two GP systems, I opted [...]</p><p>Article Sources: <a href="http://www.tomtomgps.org/tomtom-one-125-35-inch-portable-gps-navigator-review/">TomTom ONE 125 3.5-Inch Portable GPS Navigator Review</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-4.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-4-150x150.jpg" alt="tomtom-one-125" title="tomtom-one-125-4" width="150" height="150" class="size-thumbnail wp-image-53" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-3.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-3-150x150.jpg" alt="tomtom-one-125" title="tomtom-one-125-3" width="150" height="150" class="size-thumbnail wp-image-52" /></a></p>
<p>At first I had bought a Garmin Nuvi but I was having major difficulty getting my maps updated. Well, I thought I would take a little more of a chance and spend $99.00 for a TomTom’s ONE 123 3.3-inch that was on sale, half off. After already investing now in two GP systems, I opted for the smaller model, but it proved more than enough for my needs. Here are some of its excellent points.</p>
<p><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-6.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-6-150x150.jpg" alt="tomtom-one-125" title="tomtom-one-125-6" width="150" height="150" class="size-thumbnail wp-image-55" /></a><a href="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-5.jpg"><img src="http://www.tomtomgps.org/wp-content/uploads/2009/03/tomtom-one-125-5-150x150.jpg" alt="tomtom-one-125" title="tomtom-one-125-5" width="150" height="150" class="size-thumbnail wp-image-54" /></a></p>
